• Română (România)

NBA Standings

NBA Standings let you know basketball teams positions in NBA competition.

NBA Conferences Standings shows information about point acumulated by basketball teams in conference where they are playing ,evolution at home and on the ground opponents.

Conferences Standings are divided by two:

  • NBA Eastern Conference Standings
  • NBA Western Conference Standings

NBA Divisions Standings shows information about point acumulated by basketball teams in division where are playing with same statistics about home matches and opponents ground matches.

  • Atlantic,Central,SouthEast Standings (Eastern Conference)
  • NorthWest,Pacific,SouthWest Standings (Western Conference)

{sexybookmark}

2010-2011 Conference Regular Season Standings
Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 6 2 0.750 0.0 5-1 1-0 4-0 2-2 6-2 L 1
Orlando 5 2 0.714 0.5 4-1 3-1 4-1 1-1 5-2 L 1
Atlanta 6 3 0.667 0.5 4-2 1-1 2-2 4-1 6-3 L 3
Chicago 3 3 0.500 2.0 1-2 1-0 3-1 0-2 3-3 W 1
Miami 5 3 0.625 1.0 4-1 1-0 3-1 2-2 5-3 L 1
Indiana 3 3 0.500 2.0 2-2 0-1 2-1 1-2 3-3 W 1
Cleveland 4 4 0.500 2.0 4-3 0-0 1-3 3-1 4-4 L 1
Milwaukee 4 5 0.444 2.5 4-1 1-0 2-2 2-3 4-5 W 2
New York 3 5 0.375 3.0 3-3 1-2 1-3 2-2 3-5 L 3
New Jersey 3 5 0.375 3.0 2-5 0-0 2-3 1-2 3-5 W 1
Washington 2 4 0.333 3.0 1-4 0-2 2-1 0-3 2-4 W 1
Detroit 2 6 0.250 4.0 1-4 0-1 2-2 0-4 2-6 L 1
Charlotte 2 6 0.250 4.0 2-4 0-1 0-3 2-3 2-6 W 1
Philadelphia 2 6 0.250 4.0 2-5 1-0 1-3 1-3 2-6 L 1
Toronto 1 7 0.125 5.0 1-2 0-1 1-3 0-4 1-7 L 6
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
New Orleans 7 0 1.000 0.5 4-0 2-0 4-0 3-0 7-0 W 7
L.A. Lakers 8 0 1.000 0.0 7-0 3-0 6-0 2-0 8-0 W 8
San Antonio 6 1 0.857 1.5 4-1 1-1 3-1 3-0 6-1 W 5
Portland 6 3 0.667 2.5 2-2 0-1 3-1 3-2 6-3 W 1
Golden State 6 2 0.750 2.0 4-1 1-1 4-0 2-2 6-2 W 2
Dallas 5 2 0.714 2.5 3-2 1-1 2-2 3-0 5-2 W 2
Utah 5 3 0.625 3.0 2-3 1-1 2-1 3-2 5-3 W 3
Oklahoma City 4 3 0.571 3.5 1-2 1-1 2-2 2-1 4-3 W 1
Denver 4 4 0.500 4.0 4-2 1-0 2-1 2-3 4-4 L 2
Memphis 4 5 0.444 4.5 4-4 1-1 2-2 2-3 4-5 L 1
Phoenix 3 4 0.429 4.5 2-4 0-1 1-2 2-2 3-4 L 1
Sacramento 3 4 0.429 4.5 1-3 0-1 1-3 2-1 3-4 L 3
Minnesota 2 7 0.222 6.5 1-4 0-0 1-2 1-5 2-7 W 1
Houston 1 6 0.143 6.5 1-5 0-2 1-2 0-4 1-6 L 1
L.A. Clippers 1 8 0.111 7.5 1-8 0-1 1-3 0-5 1-8 L 4

TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Division won-lost percentage
(4) Conference won-lost percentage
(5) W-L Percentage vs. Playoff teams, own conference
(6) W-L Percentage vs. Playoff teams, other conference
(7) Net Points, all games

2010-2011 Division Regular Season Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 6 2 0.750 0.0 5-1 1-0 4-0 2-2 6-2 L 1
New York 3 5 0.375 3.0 3-3 1-2 1-3 2-2 3-5 L 3
New Jersey 3 5 0.375 3.0 2-5 0-0 2-3 1-2 3-5 W 1
Philadelphia 2 6 0.250 4.0 2-5 1-0 1-3 1-3 2-6 L 1
Toronto 1 7 0.125 5.0 1-2 0-1 1-3 0-4 1-7 L 6
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Chicago 3 3 0.500 0.0 1-2 1-0 3-1 0-2 3-3 W 1
Indiana 3 3 0.500 0.0 2-2 0-1 2-1 1-2 3-3 W 1
Cleveland 4 4 0.500 0.0 4-3 0-0 1-3 3-1 4-4 L 1
Milwaukee 4 5 0.444 0.5 4-1 1-0 2-2 2-3 4-5 W 2
Detroit 2 6 0.250 2.0 1-4 0-1 2-2 0-4 2-6 L 1
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando 5 2 0.714 0.0 4-1 3-1 4-1 1-1 5-2 L 1
Atlanta 6 3 0.667 0.0 4-2 1-1 2-2 4-1 6-3 L 3
Miami 5 3 0.625 0.5 4-1 1-0 3-1 2-2 5-3 L 1
Washington 2 4 0.333 2.5 1-4 0-2 2-1 0-3 2-4 W 1
Charlotte 2 6 0.250 3.5 2-4 0-1 0-3 2-3 2-6 W 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Portland 6 3 0.667 0.0 2-2 0-1 3-1 3-2 6-3 W 1
Utah 5 3 0.625 0.5 2-3 1-1 2-1 3-2 5-3 W 3
Oklahoma City 4 3 0.571 1.0 1-2 1-1 2-2 2-1 4-3 W 1
Denver 4 4 0.500 1.5 4-2 1-0 2-1 2-3 4-4 L 2
Minnesota 2 7 0.222 4.0 1-4 0-0 1-2 1-5 2-7 W 1
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers 8 0 1.000 0.0 7-0 3-0 6-0 2-0 8-0 W 8
Golden State 6 2 0.750 2.0 4-1 1-1 4-0 2-2 6-2 W 2
Phoenix 3 4 0.429 4.5 2-4 0-1 1-2 2-2 3-4 L 1
Sacramento 3 4 0.429 4.5 1-3 0-1 1-3 2-1 3-4 L 3
L.A. Clippers 1 8 0.111 7.5 1-8 0-1 1-3 0-5 1-8 L 4
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
New Orleans 7 0 1.000 0.0 4-0 2-0 4-0 3-0 7-0 W 7
San Antonio 6 1 0.857 1.0 4-1 1-1 3-1 3-0 6-1 W 5
Dallas 5 2 0.714 2.0 3-2 1-1 2-2 3-0 5-2 W 2
Memphis 4 5 0.444 4.0 4-4 1-1 2-2 2-3 4-5 L 1
Houston 1 6 0.143 6.0 1-5 0-2 1-2 0-4 1-6 L 1

TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Division won-lost percentage
(4) Conference won-lost percentage
(5) W-L Percentage vs. Playoff teams, own conference
(6) W-L Percentage vs. Playoff teams, other conference
(7) Net Points, all games