• Română (România)

WTA Tour Rankings Singles Doubles Prizes

1

Current Prev Name DOB Nation Points Tours
1 1 Wozniacki, Caroline 11/07/90 DEN 8035 22
2 2 Zvonareva, Vera 07/09/84 RUS 6785 19
3 3 Clijsters, Kim 08/06/83 BEL 6635 14
4 4 Williams, Serena 26/09/81 USA 5355 13
5 5 Williams, Venus 17/06/80 USA 4985 15
6 6 Stosur, Samantha 30/03/84 AUS 4982 19
7 7 Schiavone, Francesca 23/06/80 ITA 4935 22
8 8 Jankovic, Jelena 28/02/85 SRB 4445 21
9 9 Dementieva, Elena 15/10/81 RUS 4335 21
10 10 Azarenka, Victoria 31/07/89 BLR 4235 21
11 11 Li, Na 26/02/82 CHN 3555 21
12 12 Henin, Justine 01/06/82 BEL 3415 11
13 13 Peer, Shahar 01/05/87 ISR 3365 21
14 14 Radwanska, Agnieszka 06/03/89 POL 3000 18
15 15 Petrova, Nadia 08/06/82 RUS 2702 20
16 16 Bartoli, Marion 02/10/84 FRA 2645 21
17 17 Ivanovic, Ana 06/11/87 SRB 2600 20
18 18 Sharapova, Maria 19/04/87 RUS 2591 15
19 19 Rezai, Aravane 14/03/87 FRA 2575 26
20 20 Kirilenko, Maria 25/01/87 RUS 2550 23
21 21 Pavlyuchenkova, Anastasia 03/07/91 RUS 2525 24
22 22 Kanepi, Kaia 10/06/85 EST 2460 23
23 23 Wickmayer, Yanina 20/10/89 BEL 2450 24
24 24 Pennetta, Flavia 25/02/82 ITA 2430 24
25 25 Kleybanova, Alisa 15/07/89 RUS 2250 25
26 26 Zheng, Jie 05/07/83 CHN 2227 19
27 27 Kuznetsova, Svetlana 27/06/85 RUS 2221 17
28 28 Martinez Sanchez, Maria Jose 12/08/82 ESP 2010 18
29 29 Dulgheru, Alexandra 30/05/89 ROU 2000 28
30 30 Hantuchova, Daniela 23/04/83 SVK 1955 24
31 31 Cibulkova, Dominika 06/05/89 SVK 1905 24
32 32 Petkovic, Andrea 09/09/87 GER 1820 24
33 33 Safarova, Lucie 04/02/87 CZE 1780 25
34 34 Kvitova, Petra 08/03/90 CZE 1748 22
35 35 Pironkova, Tsvetana 13/09/87 BUL 1722 23
36 36 Bondarenko, Alona 13/08/84 UKR 1652 20
37 37 Szavay, Agnes 29/12/88 HUN 1630 21
38 38 Vinci, Roberta 18/02/83 ITA 1590 24
39 39 Shvedova, Yaroslava 12/09/87 KAZ 1530 23
40 40 Goerges, Julia 02/11/88 GER 1525 27
41 41 Zakopalova, Klara 24/02/82 CZE 1505 27
42 42 Groth, Jarmila 26/04/87 AUS 1473 24
43 43 Errani, Sara 29/04/87 ITA 1460 29
44 44 Schnyder, Patty 14/12/78 SUI 1350 20
45 45 Sevastova, Anastasija 13/04/90 LAT 1325 23
46 46 Date Krumm, Kimiko 28/09/70 JPN 1280 20
47 47 Kerber, Angelique 18/01/88 GER 1277 21
48 48 Hercog, Polona 20/01/91 SLO 1275 27
49 49 Dulko, Gisela 30/01/85 ARG 1213 21
50 50 Makarova, Ekaterina 07/06/88 RUS 1191 25
51 51 Bacsinszky, Timea 08/06/89 SUI 1190 24
52 52 Arvidsson, Sofia 16/02/84 SWE 1168 22
53 53 Vesnina, Elena 01/08/86 RUS 1140 23
54 54 Dushevina, Vera 06/10/86 RUS 1120 22
55 55 Baltacha, Elena 14/08/83 GBR 1092 26
56 56 Chakvetadze, Anna 05/03/87 RUS 1058 21
57 57 Suarez Navarro, Carla 03/09/88 ESP 1050 19
58 58 Tanasugarn, Tamarine 24/05/77 THA 1044 19
59 59 Mattek-Sands, Bethanie 23/03/85 USA 1017 16
60 60 Benesova, Iveta 01/02/83 CZE 1015 27
61 61 Kudryavtseva, Alla 03/11/87 RUS 1006 27
62 65 Oudin, Melanie 23/09/91 USA 998 24
63 62 Safina, Dinara 27/04/86 RUS 986 19
64 63 Rodionova, Anastasia 12/05/82 AUS 975 27
65 64 Parra Santonja, Arantxa 09/11/82 ESP 972 25
66 66 Oprandi, Romina 29/03/86 ITA 917 23
67 67 Zahlavova Strycova, Barbora 28/03/86 CZE 910 29
68 68 Larsson, Johanna 17/08/88 SWE 899 21
69 69 Amanmuradova, Akgul 23/06/84 UZB 893 26
70 70 Bammer, Sybille 27/04/80 AUT 891 20
71 71 Jovanovski, Bojana 31/12/91 SRB 881 30
72 72 Peng, Shuai 08/01/86 CHN 872 17
73 73 Medina Garrigues, Anabel 31/07/82 ESP 870 25
74 79 Lepchenko, Varvara 21/05/86 USA 851 23
75 74 Govortsova, Olga 23/08/88 BLR 848 28
76 75 Gallovits, Edina 10/12/84 ROU 838 22
77 76 Morita, Ayumi 11/03/90 JPN 837 27
78 77 Flipkens, Kirsten 10/01/86 BEL 829 19
79 78 Cornet, Alize 22/01/90 FRA 815 27
80 80 Barrois, Kristina 30/09/81 GER 810 26
81 82 Voracova, Renata 06/10/83 CZE 804 36
82 81 Halep, Simona 27/09/91 ROU 791 25
83 83 Niculescu, Monica 25/09/87 ROU 779 25
84 84 Ondraskova, Zuzana 03/05/80 CZE 778 20
85 85 Dominguez Lino, Lourdes 31/03/81 ESP 772 23
86 86 King, Vania 03/02/89 USA 765 23
87 87 Garbin, Tathiana 30/06/77 ITA 756 25
88 88 Arn, Greta 13/04/79 HUN 755 22
89 89 Zahlavova, Sandra 10/10/85 CZE 755 38
90 90 Paszek, Tamira 06/12/90 AUT 733 24
91 91 Zhang, Shuai 21/01/89 CHN 731 20
92 92 Brianti, Alberta 05/04/80 ITA 730 29
93 93 Kulikova, Regina 30/01/89 RUS 718 13
94 94 Meusburger, Yvonne 03/10/83 AUT 713 23
95 95 Cirstea, Sorana 07/04/90 ROU 710 29
96 96 Sprem, Karolina 25/10/84 CRO 708 22
97 97 Pervak, Ksenia 27/05/91 RUS 691 27
98 98 Craybas, Jill 04/07/74 USA 678 32
99 99 Mayr, Patricia 08/11/86 AUT 675 26
100 100 Johansson, Mathilde 28/04/85 FRA 669 27
Current Prev Name DOB Nation. Points Tours
1 1 Dulko, Gisela 30/01/85 ARG 8570 22
2 2 Pennetta, Flavia 25/02/82 ITA 8570 21
3 3 Huber, Liezel 21/08/76 USA 7590 24
4 4 King, Vania 03/02/89 USA 6920 21
5 5 Peschke, Kveta 09/07/75 CZE 6860 20
6 6 Srebotnik, Katarina 12/03/81 SLO 6830 18
7 7 Shvedova, Yaroslava 12/09/87 KAZ 6240 22
8 8 Petrova, Nadia 08/06/82 RUS 5530 17
9 9 Raymond, Lisa 10/08/73 USA 5520 20
10 10 Stubbs, Rennae 26/03/71 AUS 5520 19
11 11 Williams, Serena 26/09/81 USA 5500 4
11 11 Williams, Venus 17/06/80 USA 5500 4
13 13 Black, Cara 17/02/79 ZIM 5115 20
14 14 Kirilenko, Maria 25/01/87 RUS 4425 18
15 15 Martinez Sanchez, Maria Jose 12/08/82 ESP 4400 16
16 16 Zheng, Jie 05/07/83 CHN 4105 16
17 17 Mattek-Sands, Bethanie 23/03/85 USA 4055 18
18 18 Chan, Yung-Jan 17/08/89 TPE 4030 18
19 19 Llagostera Vives, Nuria 16/05/80 ESP 3926 14
20 20 Zahlavova Strycova, Barbora 28/03/86 CZE 3775 24
21 21 Benesova, Iveta 01/02/83 CZE 3605 21
22 22 Yan, Zi 12/11/84 CHN 3210 23
23 23 Vesnina, Elena 01/08/86 RUS 3155 16
24 24 Peer, Shahar 01/05/87 ISR 3155 16
25 25 Medina Garrigues, Anabel 31/07/82 ESP 3020 22
26 26 Rodionova, Anastasia 12/05/82 AUS 2865 24
27 27 Radwanska, Agnieszka 06/03/89 POL 2840 9
28 28 Chuang, Chia-Jung 10/01/85 TPE 2830 21
29 29 Govortsova, Olga 23/08/88 BLR 2810 26
30 30 Niculescu, Monica 25/09/87 ROU 2660 23
31 31 Garbin, Tathiana 30/06/77 ITA 2450 21
32 32 Errani, Sara 29/04/87 ITA 2425 27
33 33 Zvonareva, Vera 07/09/84 RUS 2416 8
34 34 Shaughnessy, Meghann 13/04/79 USA 2415 19
35 35 Stosur, Samantha 30/03/84 AUS 2365 7
36 36 Goerges, Julia 02/11/88 GER 2330 24
37 37 Bacsinszky, Timea 08/06/89 SUI 2255 18
38 38 Hradecka, Lucie 21/05/85 CZE 2190 23
39 39 Peng, Shuai 08/01/86 CHN 2190 13
40 40 Vinci, Roberta 18/02/83 ITA 2115 20
41 41 Kudryavtseva, Alla 03/11/87 RUS 2100 23
42 42 Kleybanova, Alisa 15/07/89 RUS 2015 19
43 43 Schiavone, Francesca 23/06/80 ITA 1982 12
44 44 Azarenka, Victoria 31/07/89 BLR 1940 10
45 45 Hlavackova, Andrea 10/08/86 CZE 1830 16
46 46 Hsieh, Su-Wei 04/01/86 TPE 1825 21
47 47 Rosolska, Alicja 01/12/85 POL 1815 27
48 48 Dushevina, Vera 06/10/86 RUS 1790 16
49 49 Jans, Klaudia 24/09/84 POL 1745 26
50 50 Uhlirova, Vladimira 04/05/78 CZE 1728 34
51 51 Grandin, Natalie 27/02/81 RSA 1695 30
52 52 Voracova, Renata 06/10/83 CZE 1660 30
53 53 Poutchek, Tatiana 09/01/79 BLR 1565 29
54 54 Kondratieva, Maria 17/01/82 RUS 1510 35
55 55 Ruano Pascual, Virginia 21/09/73 ESP 1496 12
56 56 Groenefeld, Anna-Lena 04/06/85 GER 1493 17
57 57 Szavay, Agnes 29/12/88 HUN 1466 11
58 58 Spears, Abigail 12/07/81 USA 1433 29
59 59 Hercog, Polona 20/01/91 SLO 1425 17
60 60 Parra Santonja, Arantxa 09/11/82 ESP 1370 25
61 61 Mirza, Sania 15/11/86 IND 1343 14
62 62 Savchuk, Olga 20/09/87 UKR 1309 23
63 63 Kops-Jones, Raquel 08/12/82 USA 1270 27
64 64 Coin, Julie 02/12/82 FRA 1248 20
65 65 Diatchenko, Vitalia 02/08/90 RUS 1220 15
66 66 Woehr, Jasmin 21/08/80 GER 1170 21
67 67 Craybas, Jill 04/07/74 USA 1163 19
68 68 Dulgheru, Alexandra 30/05/89 ROU 1161 11
69 69 Borwell, Sarah 20/08/79 GBR 1155 23
70 70 Amanmuradova, Akgul 23/06/84 UZB 1125 23
71 71 Tanasugarn, Tamarine 24/05/77 THA 1120 13
72 72 Makarova, Ekaterina 07/06/88 RUS 1107 17
73 73 Gallovits, Edina 10/12/84 ROU 1104 14
74 74 Kustova, Darya 29/05/86 BLR 1088 23
75 75 Krajicek, Michaella 09/01/89 NED 1071 13
76 76 Pavlyuchenkova, Anastasia 03/07/91 RUS 1070 14
77 77 Barrois, Kristina 30/09/81 GER 1046 18
78 78 Rybarikova, Magdalena 04/10/88 SVK 992 11
79 79 Cornet, Alize 22/01/90 FRA 987 15
80 81 Jurak, Darija 05/04/84 CRO 984 24
81 82 Erakovic, Marina 06/03/88 NZL 957 17
82 83 Brianti, Alberta 05/04/80 ITA 945 15
83 80 Pelletier, Marie-Eve 18/05/82 CAN 941 30
84 84 Daniilidou, Eleni 19/09/82 GRE 935 20
85 85 Gullickson, Carly 26/11/86 USA 911 16
86 86 Martic, Petra 19/01/91 CRO 898 13
87 87 Cirstea, Sorana 07/04/90 ROU 897 15
88 88 Osterloh, Lilia 07/04/78 USA 886 14
89 89 Peers, Sally 01/06/91 AUS 882 20
90 90 Dekmeijere, Liga 21/05/83 LAT 873 26
91 91 Senoglu, Ipek 08/06/79 TUR 866 29
92 92 Olaru, Ioana Raluca 03/03/89 ROU 858 14
93 93 Hantuchova, Daniela 23/04/83 SVK 847 7
94 95 Rodionova, Arina 15/12/89 RUS 838 22
95 96 Koryttseva, Mariya 25/05/85 UKR 835 17
96 97 Vedy, Aurelie 08/02/81 FRA 832 23
97 94 Dzehalevich, Ekaterina 03/05/86 BLR 826 19
98 99 Chang, Kai-Chen 13/01/91 TPE 823 12
99 100 Klepac, Andreja 13/03/86 SLO 820 23
100 101 Malek, Tatjana 08/08/87 GER 779 24
Place Name Nation. Singles Doubles Mix Total
1 Clijsters, Kim BEL $5,019,440 $7,025 $8,595 $5,035,060
2 Wozniacki, Caroline DEN $3,886,512 $34,976 $0 $4,446,488
3 Williams, Serena USA $3,707,007 $559,004 $0 $4,266,011
4 Zvonareva, Vera RUS $3,000,667 $141,846 $2,128 $3,444,641
5 Williams, Venus USA $2,055,778 $559,004 $0 $2,614,782
6 Schiavone, Francesca ITA $2,360,751 $95,883 $0 $2,456,634
7 Jankovic, Jelena SRB $1,803,164 $33,827 $0 $2,136,991
8 Stosur, Samantha AUS $1,917,832 $168,251 $4,257 $2,090,340
9 Dementieva, Elena RUS $1,346,690 $0 $0 $1,896,690
10 Azarenka, Victoria BLR $1,278,601 $98,427 $0 $1,652,028
11 Henin, Justine BEL $1,401,960 $0 $0 $1,401,960
12 Pennetta, Flavia ITA $584,971 $742,503 $29,604 $1,357,078
13 Kuznetsova, Svetlana RUS $615,395 $30,169 $0 $1,345,564
14 Rezai, Aravane FRA $1,251,352 $26,186 $5,000 $1,282,538
15 Li, Na CHN $1,108,898 $0 $0 $1,158,898
16 Radwanska, Agnieszka POL $750,765 $131,485 $0 $1,144,750
17 Peer, Shahar ISR $930,706 $141,346 $0 $1,122,052
18 Petrova, Nadia RUS $751,844 $338,751 $0 $1,090,595
19 Dulko, Gisela ARG $299,714 $745,278 $9,628 $1,054,620
20 Shvedova, Yaroslava KAZ $417,249 $519,226 $47,562 $984,037
21 Kirilenko, Maria RUS $679,182 $230,555 $3,188 $912,925
22 Martinez Sanchez, Maria Jose ESP $640,868 $227,030 $0 $867,898
23 Zheng, Jie CHN $658,168 $197,851 $0 $856,019
24 Ivanovic, Ana SRB $771,875 $2,150 $0 $774,025
25 King, Vania USA $170,778 $550,679 $20,547 $742,004
26 Kleybanova, Alisa RUS $599,870 $88,011 $19,664 $707,545
27 Safina, Dinara RUS $250,716 $22,234 $0 $697,950
28 Pavlyuchenkova, Anastasia RUS $620,599 $47,003 $3,442 $671,044
29 Kanepi, Kaia EST $636,403 $16,505 $5,000 $657,908
30 Bartoli, Marion FRA $655,054 $0 $0 $655,054
31 Sharapova, Maria RUS $651,279 $0 $0 $651,279
32 Kvitova, Petra CZE $627,115 $20,393 $0 $647,508
33 Wickmayer, Yanina BEL $604,292 $22,546 $1,064 $627,902
34 Srebotnik, Katarina SLO $71,262 $476,642 $77,190 $625,094
35 Pironkova, Tsvetana BUL $579,970 $4,890 $0 $584,860
36 Cibulkova, Dominika SVK $532,096 $33,763 $0 $565,859
37 Hantuchova, Daniela SVK $510,681 $35,862 $9,076 $555,619
38 Huber, Liezel USA $0 $453,332 $82,694 $536,026
39 Peschke, Kveta CZE $0 $489,218 $38,188 $527,406
40 Safarova, Lucie CZE $497,080 $29,188 $0 $526,268
41 Dulgheru, Alexandra ROU $473,078 $42,056 $4,628 $519,762
42 Govortsova, Olga BLR $267,260 $219,361 $7,128 $493,749
43 Bondarenko, Alona UKR $427,009 $59,279 $0 $486,288
44 Vesnina, Elena RUS $270,766 $177,701 $25,034 $473,501
45 Errani, Sara ITA $370,544 $100,453 $0 $470,997
46 Black, Cara ZIM $1,000 $263,459 $205,804 $470,263
47 Petkovic, Andrea GER $419,628 $25,359 $3,564 $448,551
48 Zahlavova Strycova, Barbora CZE $223,746 $179,105 $18,970 $421,821
49 Benesova, Iveta CZE $235,618 $157,105 $27,779 $420,502
50 Makarova, Ekaterina RUS $283,957 $60,808 $61,586 $406,351
51 Szavay, Agnes HUN $335,877 $65,443 $0 $401,320
52 Vinci, Roberta ITA $310,674 $78,702 $0 $389,376
53 Chan, Yung-Jan TPE $163,865 $200,472 $20,850 $385,187
54 Mattek-Sands, Bethanie USA $171,314 $182,665 $28,211 $382,190
55 Dushevina, Vera RUS $279,428 $89,953 $8,595 $377,976
56 Bacsinszky, Timea SUI $298,715 $75,626 $3,564 $377,905
57 Medina Garrigues, Anabel ESP $238,093 $128,536 $8,066 $374,695
58 Goerges, Julia GER $284,602 $83,972 $1,064 $369,638
59 Rodionova, Anastasia AUS $225,021 $131,234 $4,252 $360,507
60 Raymond, Lisa USA $0 $284,316 $76,074 $360,390
61 Zakopalova, Klara CZE $320,553 $31,460 $0 $352,013
62 Groth, Jarmila AUS $322,183 $14,834 $6,576 $343,593
63 Hercog, Polona SLO $286,132 $49,885 $0 $336,017
64 Llagostera Vives, Nuria ESP $97,564 $209,927 $22,299 $329,790
65 Kudryavtseva, Alla RUS $230,199 $87,963 $1,064 $319,226
66 Schnyder, Patty SUI $270,108 $43,195 $2,378 $315,681
67 Garbin, Tathiana ITA $207,335 $95,858 $10,959 $314,152
68 Date Krumm, Kimiko JPN $286,808 $26,507 $0 $313,315
69 Stubbs, Rennae AUS $0 $278,816 $26,891 $305,707
70 Amanmuradova, Akgul UZB $218,953 $63,804 $11,331 $294,088
71 Sevastova, Anastasija LAT $269,209 $21,915 $0 $291,124
72 Oudin, Melanie USA $249,297 $31,543 $5,000 $285,840
73 Kerber, Angelique GER $262,114 $14,948 $0 $277,062
74 Parra Santonja, Arantxa ESP $207,034 $66,615 $0 $273,649
75 Peng, Shuai CHN $182,134 $78,087 $0 $260,221
76 Hradecka, Lucie CZE $158,292 $84,825 $10,140 $253,257
77 Niculescu, Monica ROU $132,335 $111,159 $7,694 $251,188
78 Bondarenko, Kateryna UKR $186,415 $55,249 $2,128 $243,792
79 Chakvetadze, Anna RUS $216,449 $17,889 $0 $234,338
80 Baltacha, Elena GBR $216,022 $14,280 $2,128 $232,430
81 Brianti, Alberta ITA $193,695 $33,302 $0 $226,997
82 Cirstea, Sorana ROU $190,742 $33,799 $0 $224,541
83 Chuang, Chia-Jung TPE $887 $206,392 $16,593 $223,872
84 Craybas, Jill USA $181,144 $38,530 $2,500 $222,174
85 Wozniak, Aleksandra CAN $199,811 $18,921 $0 $218,732
86 Rybarikova, Magdalena SVK $179,120 $36,010 $0 $215,130
87 Bammer, Sybille AUT $206,118 $4,982 $0 $211,100
88 Cornet, Alize FRA $179,014 $29,572 $0 $208,586
89 Arvidsson, Sofia SWE $182,884 $22,958 $0 $205,842
90 Scheepers, Chanelle RSA $175,724 $29,917 $0 $205,641
91 Flipkens, Kirsten BEL $178,025 $24,191 $0 $202,216
92 Barrois, Kristina GER $167,025 $35,188 $0 $202,213
93 Morita, Ayumi JPN $176,354 $21,664 $0 $198,018
94 Suarez Navarro, Carla ESP $190,645 $4,841 $0 $195,486
95 Tanasugarn, Tamarine THA $161,214 $28,971 $0 $190,185
96 Molik, Alicia AUS $157,555 $26,323 $3,188 $187,066
97 Coin, Julie FRA $130,272 $50,668 $4,755 $185,695
98 Martic, Petra CRO $149,184 $33,738 $0 $182,922
99 Voracova, Renata CZE $127,780 $52,829 $0 $180,609
100 Razzano, Virginie FRA $165,797 $12,058 $2,378 $180,233